AVR 347
7.1-Channel A/V Receiver With HDMI™ Switching and Audio/Video Processing
385W: 55 watts x 7 (All channels operating at full-rated power), THD <0.07%, 20Hz - 20kHz into 8 ohms
665W: 95 watts x 7, THD <0.07%, @1kHz into 8ohms
Picture this! The AVR 347 not only includes a host of powerful features such as DCDi® by Faroudja video processing, Simplay HD™-verified HDMI™ 1.1 connectivity with full audio processing and EzSet/EQ™ technology – it uses a colorful user interface to make system setup and operation easier than ever. Add full multiroom capability with A-BUS® connectivity and you have pure Harman Kardon® sound everywhere in the house.
SPECIFICATIONS: Audio |
Stereo Mode Continuous Average Power (FTC) per Channel : | | 70 Watts per channel, 20Hz – 20kHz, @ <0.07% THD, both channels driven into 8 ohms |
Seven-Channel Surround Modes, Power per Individual Channel, All Channels Operating at Full Power : | | |
| Front L & R Channels : | | 55 Watts per channel @ <0.07% THD, 20Hz – 20kHz into 8 ohms |
| Center Channel : | | 55 Watts @ <0.07% THD, 20Hz – 20kHz into 8 ohms |
| Surround Channels (L & R Side, L & R Back) : | | 55 Watts per channel @ <0.07% THD, 20Hz – 20kHz into 8 ohms |
| Input Sensitivity/Impedance, Linear (High-Level) : | | 200mV/47k ohms |
| Signal-to-Noise Ratio (IHF-A) : | | 100dB |
| Surround System Adjacent Channel Separation : | | |
| Dolby® Pro Logic® I and II : | | 40dB |
| Dolby® Digital : | | 55dB |
| DTS® : | | 55dB |
| Frequency Response at 1W (+0dB, –3dB) : | | 10Hz – 130kHz |
| High Instantaneous Current Capability (HCC) : | | ±35 Amps |
| Transient Intermodulation Distortion (TIM) : | | Unmeasurable |
| Slew Rate : | | 40V/µsec |
| FM Tuner |
| Frequency Range : | | 87.5 – 108.0MHz |
| Usable Sensitivity : | | IHF 1.3µV/13.2dBf |
| Signal-to-Noise Ratio : | | Mono/Stereo 70/68dB |
| Distortion : | | Mono/Stereo 0.2/0.3% |
| Stereo Separation : | | 40dB @ 1kHz |
| Selectivity : | | ±400kHz, 70dB |
| Image Rejection : | | 80dB |
| IF Rejection : | | 90dB |
| AM Tuner |
| Frequency Range : | | 520 – 1720kHz |
| Signal-to-Noise Ratio : | | 45dB |
| Usable Sensitivity : | | Loop 500µV |
| Distortion : | | 1kHz, 50% Mod 0.8% |
| Selectivity : | | ±10kHz, 30dB |
| Video |
| HDMI™ : | | HDMI 1.2a HDMI™ switching with 1080p pass-through |
| Television Format : | | PAL/NTSC |
| Input Level/Impedance : | | 1Vp-p/75 ohms |
| Output Level/Impedance : | | 1Vp-p/75 ohms |
| Video Frequency Response : | | |
| Composite and S-Video : | | 10Hz – 8MHz (–3dB) |
| Component Video : | | 10Hz – 100MHz (–3dB) |
| General |
| Power Requirement : | | AC 220-240V / 50Hz |
| Power Consumption : | | 118W idle, 890W maximum (7 channels driven) |
| Unit Dimensions : | | |
| Width : | | 440mm |
| Height : | | 168 mm |
| Depth : | | 381 mm |
| Unit Weight : | | 14.1kg |