Digital audio meets digital video. The AVR 745's DCDi® by Faroudja video processing upscales all incoming video to 720p or 1080i. Two HDMI™ 1.1 inputs are available to decode audio for true single-wire connectivity. Digital audio extras include XM Ready® capability, iPod® playback through The Bridge docking station, and USB playback from compatible computers. Our EzSet/EQ™ II system, 7.2-channel output, TC 30 remote and more make this the most flexible AVR we’ve ever produced.
SPECIFICATIONS: Audio |
Stereo Mode Continuous Average Power (FTC) per Channel : | | 100 Watts per channel @ <0.07% THD, 20Hz – 20kHz, both channels driven into 8 ohms |
Seven-Channel Surround Modes, Power per Individual Channel, All Channels Operating at Full Power : | | |
| Front L & R Channels : | | 85 Watts per channel @ <0.07% THD, 20Hz – 20kHz into 8 ohms |
| Center Channel : | | 85 Watts @ <0.07% THD, 20Hz – 20kHz into 8 ohms |
| Surround Channels (L & R Side, L & R Back) : | | 85 Watts per channel @ <0.07% THD, 20Hz – 20kHz into 8 ohms |
| High Instantaneous Current Capability (HCC) : | | ±60 Amps |
| Input Sensitivity/Impedance, Linear (High-Level) : | | 200mV/47k ohms |
| Signal-to-Noise Ratio (IHF-A) : | | 95dB |
| Frequency Response at 1W (+0dB, –3dB) : | | 10Hz – 130kHz |
| Surround System Adjacent Channel Separation : | | |
| Dolby® Pro Logic® I/II/IIx : | | 40dB |
| Dolby® Digital : | | 55dB |
| DTS® : | | 55dB |
| Transient Intermodulation Distortion (TIM) : | | Unmeasurable |
| Slew Rate : | | 40V/µSec |
| FM Tuner |
| Frequency Range : | | 87.5 – 108.0MHz |
| Usable Sensitivity : | | IHF 1.3µV/13.2dBf |
| Signal-to-Noise Ratio : | | Mono/Stereo 70dB/68dB |
| Distortion : | | Mono/Stereo 0.2%/0.3% |
| Stereo Separation : | | 40dB @ 1kHz |
| Selectivity : | | ±400kHz, 65dB |
| Image Rejection : | | 80dB |
| IF Rejection : | | 90dB |
| AM Tuner |
| Frequency Range : | | 520 – 1710kHz |
| Signal-to-Noise Ratio : | | 45dB |
| Usable Sensitivity : | | Loop 500µV |
| Distortion : | | 1kHz, 50% Mod. 0.8% |
| Selectivity : | | ±10kHz, 30dB |
| Video |
| Television Format : | | PAL/NTSC |
| Input Level/Impedance : | | 1Vp-p/75 ohms |
| Output Level/Impedance : | | 1Vp-p/75 ohms |
| Video Frequency Response : | | |
| Composite and S-Video : | | 10Hz – 8MHz (–3dB) |
| Component Video : | | 10Hz – 100MHz (–3dB) |
| General |
| Power Requirement : | | AC 220-240V / 50Hz |
| Power Consumption : | | 8.9W Standby 120W Idle, 1,400W Max. (7 channels driven) |
| Unit Dimensions : | | |
| Width : | | 440mm |
| Height : | | 165mm |
| Depth : | | 435mm |
| Unit Weight : | | 23,6Kg |
| Carton Dimensions (H x W x D) : | | 273mm x 521mm x 578mm |